/

You are here

PERFORMANCE INDICATORS

Error message

The file could not be created.
Archives

Average Ship Berth day Output - In Tonnes

Commodity 2020 - 2021 2021-2022 2022 - 2023 2023-2024 (upto July)
 
Liquid Bulk 14907 15620 16281 14902
Dry Bulk 10166 9491 6203 10415
Break Bulk 3029 2109 2534 2769
Containers 29889 31351 30405 30096
Overall  15928 15497 15672 17246

Vessels Handled In Numbers

Commodity 2020-2021 2021-2022 2022-2023    2023-2024 (upto July)
Liquid Bulk 385 406 480 162
Dry Bulk 87 67 92 28
Break Bulk 239 265 355 117
Containers  604 706 689 244
Total 1315 1444 1616 551

Average Turnaround Time of Vessels Cargo wise (In Hours)

Commodity 2020-2021 2021-2022  2022-2023  2023-2024 (upto July)
Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port A/c Non Port A/c Over All
Liquid Bulk 38.66 11.07 40.79 10.59 40.43 8.89 42.00 10.28 52.28
Dry Bulk 76.14 15.44 74.81 18.20 113.72 22.81 70.24 12.37 82.61
Break Bulk 61.19 17.83 72.02 26.47 34.91 16.65 35.48 9.78 45.26
Containers 30.21 6.76 28.75 6.12 27.66 5.94 24.98 7.89 32.87
Overall 41.35 10.61 42.21 11.67 37.94 10.14 34.00 9.74 43.74

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos