/

You are here

CARGO WISE PERFORMANCE INDICATORS SEPTEMBER-2018


[ Back ]
Traffic Handled During the month of September 2018 (IN '000' Tonnes)

Commodity For the month of SEP 2018 Upto the month of SEP 2018
Import Export Total Target Import Export Total Target
POL 996 157 1153 1149 6035 750 6785 6894
IRON ORE 0 0 0 0 0 0 0 0
FERTILIZER 0 0 0 2 0 0 0 12
FERT ( RAW ) 12 0 12 17 83 0 83 102
NON-COKING COAL 0 0 0 0 0 0 0 0
COKING COAL 0 0 0 0 0 0 0 0
CONTAINER CARGO 1628 1278 2906 2546 9243 6850 16093 15274
OTHER CARGO 621 143 764 702 3196 980 4176 4210
TOTAL 3257 1578 4835 4416 18557 8580 27137 26492

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos