/

You are here

CARGO WISE PERFORMANCE INDICATORS OCTOBER-2018


[ Back ]
Traffic Handled During the month of October 2018 (IN '000' Tonnes)

Commodity For the month of Oct 2018 Upto the month of Oct 2018
Import Export Total Target Import Export Total Target
POL 767 89 856 1150 6801 840 7641 8044
IRON ORE 0 0 0 0 0 0 0 0
FERTILIZER 0 0 0 2 0 0 0 14
FERT ( RAW ) 25 0 25 17 108 0 108 119
NON-COKING COAL 0 0 0 0 0 0 0 0
COKING COAL 0 0 0 0 0 0 0 0
CONTAINER CARGO 1536 1178 2714 2546 10779 8028 18807 17820
OTHER CARGO 521 178 699 702 3718 1158 4876 4912
TOTAL 2849 1445 4294 4417 21406 10026 31432 30909

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos