/

You are here

CARGO WISE PERFORMANCE INDICATORS - MARCH 2019


[ Back ]
Traffic Handled During the month of March 2019 (IN '000' Tonnes)

Commodity For the month of March 2019 Upto the month of March 2019
Import  Export  Total  Target Import  Export  Total  Target
POL 1050 198 1248 1150 11784 1514 13298 13794
IRON ORE 0 0 0 0 0 0 0 0
FERTILIZER 0 0 0 3 26 0 26 28
FERT ( RAW ) 4 0 4 18 225 0 225 206
NON-COKING COAL 0 0 0 0 0 0 0 0
COKING COAL 0 0 0 0 0 0 0 0
CONTAINER CARGO 1385 1178 2563 2546 17775 13488 31263 30550
OTHER CARGO 369 341 710 702 5869 2331 8200 8422
TOTAL 2808 1717 4525 4419 35679 17333 53012 53000

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos