
CARGO WISE PERFORMANCE INDICATORS AUGUST -2018
[ Back ]
- Average Ship Berth day Output - In Tonnes
- Vessels Handled In Numbers
- Average Turnaround Time In Days
Average Ship Berth day Output - In Tonnes
Commodity | For August 2018 | From April 2018-Aug 2018 | ||
August-2018 | Target | Apr 2018-Aug 2018 | Target | |
Liquid Bulk | 14629 | 14637 | ||
Dry Bulk | 9502 | 12743 | ||
Break Bulk | 2682 | 3126 | ||
Containers | 31673 | 34095 | ||
Overall | 15170 | 16250 | 17990 | 16250 |
Commodity | For August 2018 | From April 2018-Aug 2018 | ||
August 2018 | Target | April 2018 2018-Aug 2018 | Target | |
Liquid Bulk | 48 | 201 | ||
Dry Bulk | 8 | 50 | ||
Break Bulk | 29 | 121 | ||
Containers |
56 | 292 | ||
Total |
141 | 664 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
Aug-2018 | Aug-2018 | Total | Apr 2018-Aug 2018 | Apr 2018-Aug 2018 | Total | |
Liquid Bulk | 1.72 | 0.33 | 2.05 | 1.86 | 0.33 | 2.19 |
Dry Bulk | 3.23 | 0.66 | 3.89 | 2.82 | 0.47 | 3.29 |
Break Bulk |
2.22 | 0.88 | 3.10 | 1.78 | 0.52 | 2.30 |
Container | 1.30 | 0.16 | 1.46 | 1.21 | 0.16 | 1.37 |
Overall | 1.74 | 0.39 | 2.13 | 1.63 | 0.30 | 1.93 |