| Pre-Berthing Detention Details |
|
From
20/11/2008 06:00
to
21/11/2008 06:00
|
| Vessel |
Cargo |
Date and Time |
Pre-Berthing Detention |
Reason for Pre-Berthing Detention |
| Anchored |
Berthed |
Port Account |
Non-Port Account |
| MAERSK DUNEDIN | CONT/CONT | 20/11/2008 04:21 | 20/11/2008 05:10 | D/B | D/B | |
| SWARAJ DWEEP | PASNGR/GENL | 20/11/2008 07:12 | 20/11/2008 07:59 | D/B | D/B | |
| ACX CHERRY | CONT/CONT | 19/11/2008 07:00 | 20/11/2008 09:30 | | 26.30 | Vessel Not Ready |
| GREEN MORAL | CONT/CONT | 20/11/2008 01:50 | 20/11/2008 09:42 | | 7.52 | Vessel Not Ready |
| SOUTHERN VIOLET | C.POIL | 20/11/2008 09:40 | 20/11/2008 13:36 | | 3.56 | Vessel Not Ready |
| PRATIBHA NEERA | FOIL | 17/11/2008 21:24 | 20/11/2008 17:12 | | 67.48 | Vessel Not Ready, IOC Confirmation Delayed |
| PRATIBHA INDRAYANI | FOIL | 17/11/2008 23:42 | 20/11/2008 17:54 | | 66.12 | Vessel Not Ready |
| SALINA 1 | Proj | 19/11/2008 11:30 | 20/11/2008 18:20 | | 30.50 | Vessel Not Ready |
| ESTERE | SBOIL/SFO | 17/11/2008 05:10 | 21/11/2008 04:20 | | 95.10 | Vessel Not Ready |
| C.DUKE | I.ORE | 21/11/2008 04:25 | 21/11/2008 05:40 | D/B | D/B | |
| |
|
NOTE: D/B - Direct Berthing
|