Home Hindi Site
Facility And Services
 

Berth Details

Berth Details as on 04.08.2011

Sl. No. Name of Berth  Length In (Meters) Permissible Draft In Mtrs

Date of    Survey    

Remarks

Jawahar Dock

1 J.D-1 218.33 11.50 02.06.11

12.0 m on HW subject to the vessel reducing the draft to permissible draft of the berth below Low Tide.

2 J.D-3 218.33 11.50 14.07.11
3 J.D-5 218.33 11.50 02.07.11
4 J.D-2 218.33 11.50 30.04.11
5 J.D-4 218.33 11.00 21.07.11
6 J.D-6 218.33 11.00 23.07.11

Ambedkar Dock

7 NQ 198.00 8.50 05.05.11
8 W.Q-1 170.60 11.00 02.05.11
9 W.Q-2 170.60 12.00 07.05.11
10 C.B 170.60 12.00 07.06.11
11 W.Q-3 170.60 12.00 18.06.11
12 W.Q-4 170.60 11.00 04.07.11 11M upto 795 Mtrs.9.5M upto 810 mtrs.
13 S.Q-1 246.00 9.50 09.06.11
14 S.Q-2 179.00 9.50 10.02.11
15 2nd CT-I --  12.0 01.07.11
16 2nd CT-II --  12.0 07.02.11
17 2nd CT-III --  12.0 25.03.11
18 Naval Berth North  60.00 09.00 14.02.07
19 Naval Berth South  140.00 12.00 14.02.07

Bharathi Dock

20 B.D-1 338.94 14.60 11.02.11
21 B.D-II 274.32 16.50 29.04.11
22 B.D-III 304.00 16.50 29.06.11 17.0 M during HW

Container Terminal

23 C.T-1 200.00

200.00

200.00

285.00
13.40 17.06.11
24 C.T-2 13.40 23.06.11
25 C.T-3 13.40 14.06.11
26 C.T-4 13.40 18.01.11

Approach Channel

 
Zone 1 750.00 

 

 
Zone - II to Zone - VII 5950.00     
Turning Circle 560.00     
 

Top  >