Home Hindi Site
Facility And Services
 

Berth Details

Berth Details as on 10.07.2007

Sl. No. Name of Berth  Capacity of Cranes Length In (Meters) Max. Permissible Draft
In (Meters) - Dock Density varies between 1019-1025     
Date of Survey

Jawahar Dock

1 J.D-1 10 T(J)-1 No 218.33 10.40 05.01.07
2 J.D-3 10 T(ABG)-3Nos 218.33 10.40 08.12.06
3 J.D-5 Under BRS Scheme 218.33 10.40 01.02.07
4 J.D-2 G1 -20T -1No 218.33 11.00 15.06.07
5 J.D-4 G2 -20T -1No 218.33 11.00 07.06.07
6 J.D-6 G3 -20T -1No 218.33 11.00 27.03.07

Ambedkar Dock

7 NQ   198.00 8.50 21.11.06
8 W.Q-1 10T-1Nos 170.60 11.00 12.06.07
9 W.Q-2 15T-1Nos 170.60 12.00 17.05.07
10 C.B 15T-1 Nos 170.60 12.00 29.06.07
11 W.Q-3 10T - 1 No 170.60 12.00 18.01.07
12 W.Q-4 10T - 1 No 170.60 11.00 23.01.07
13 S.Q-1 10T(J)-2Nos,  10T(ABG)-1No,  50T(H)-1No 246.00 9.50 12.02.07
14 S.Q-2 10T(J)-2Nos 179.00 9.50 05.02.07
15 S.Q-3   -- -- Handed over to 2nd Container Terminal
16 E.Q (Center)   -- -- Handed over to 2nd Container Terminal
17 E.Q (South)   -- -- Handed over to 2nd Container Terminal
18 Naval Berth North   60.00 09.00 14.02.07
19 Naval Berth South   140.00 12.00 14.02.07

Bharathi Dock

20 B.D-1 Loading Arm - 5 Nos 338.94 14.60 10.11.06
21 B.D-3 Loading Arm - 5 Nos 304.00 16.50 14.11.06
22 B.D-2 Ship Loader - 2 Nos 274.32 16.50 22.11.06

Container Terminal

23 C.T-1 RMQC-6 Nos

RTG-14 Nos

RTG-2Nos(ABG)
200.00 13.40 22.05.07
24 C.T-2 200.00 13.40 24.01.07
25 C.T-3 200.00 13.40 06.02.07
26 C.T-4 285.00 13.40 02.02.07

Approach Channel

 
Zone 1   750.00

 

 
Zone - II to Zone - VII   5950.00    
Turning Circle   560.00    
 

Top  >